
TAPE PRODUCTION
PLANTS | LINE SPEED | PER HOUR CAPACITY | PER MONTH CAPACITY |
E 120 B 1400 HS | 425 | 600 KG/ HOUR | 325 TONS / MONTH |
E 120 B - DUO TECH | 500 | 600 KG/ HOUR | 325 TONS / MONTH |
Star EX 1500 S STARLINGER | 700 | 700 KG/ HOUR | 400 TONS / MONTH |
LOOMS PRODUCTION
LOOMS | MTR. / DAY | MONTHLY PRODUCTION |
LSL 6 (50 NOS.) | 2800 | 300 TONNES |
NOVA 6 (54 NOS.) | 3200 | 320 TONNES |
FS 4 (4 NOS.) | 2000 | 2O TONNES |
RX 6 STARLINGER (54 NOS.) | 3200 | 41O TONNES |
TOTAL 162 LOOMS | 700 | 105O TONNES |


PRINTING
MACHINE | CAPACITY |
PELICAN ROTO FLEX PRINTING MACHINE (6 – COLOURS) 01 Nos. | 60 LAKH BAGS/MONTH |
JP CORONA PRINTING MACHINE (4 – COLOUR) 02 Nos. | 60 LAKH BAGS/MONTH |
C.TRIVEDI ROTO GRAVURE PRINTING MACHINE (8 – COLOURS) 01 Nos. | 60 LAKH BAGS/MONTH |
FINISHING
TYPES | NO OF MACHINES | CAPACITY |
BAG STITCHING MACHINE | 1 | 10 LAKH BAGS / MONTH |
BCS – AUTOMATIC LOWER STITCHING MACHINE | 5 | 50 LAKH BAGS / MONTH |
STITCHING MACHINES – ARM STRONG | 35 | 90 LAKH BAGS / MONTH |
BALE PRESS MACHINE 18000 | 2 | 18000 BALES |
